Live Odds Analysis
Bet365 Corner Odds
Detail
Tech Statistics
- 4 Corner Kicks 9
- 2 Corner Kicks(HT) 3
- 7 Yellow Cards 1
- 1 Red Cards 0
- 5 Shots 10
- 3 Shots On Goal 2
- 111 Attack 120
- 62 Dangerous attack 79
- 2 Off Target 8
- 12 Free Kicks 11
- 38% Possession 62%
- 42% Possession(HT) 58%
- 12 Fouls 13
- 3 Offsides 6
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 0.8 | Goal | 1.9 |
| 1.3 | Loss | 0.7 | 1.9 | Loss | 1 |
| 7.7 | Shot(OT) | 11 | 9 | Shot(OT) | 8.8 |
| 2.3 | Corner | 1 | 3.9 | Corner | 3.5 |
| 3.3 | Yellow Card | 2.3 | 3 | Yellow Card | 2.3 |
| 13 | Fouls | 0 | 13 | Fouls | 0 |
| 41.7% | Possession | 46.7% | 46.6% | Possession | 51.9% |
Portimonense U23The Rate of Goal / MissedSporting Lisbon Sad U23
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 22
- 18
- 6
- 6
- 18
- 14
- 6
- 18
- 22
- 16
- 10
- 18
- 9
- 14
- 13
- 15
- 11
- 14
- 33
- 28
- 15
- 21
- 30
HT/FT Statistics (Last 2 Seasons)
| Portimonense U23 ( 35 Matches) | Sporting Lisbon Sad U23 ( 36 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 4 | 6 |
| HT-D / FT-W | 4 | 1 | 4 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 2 | 2 |
| HT-D / FT-D | 3 | 4 | 4 | 4 |
| HT-L / FT-D | 1 | 0 | 1 | 0 |
| HT-W / FT-L | 1 | 1 | 0 | 1 |
| HT-D / FT-L | 1 | 2 | 2 | 1 |
| HT-L / FT-L | 5 | 8 | 2 | 3 |

Vietnam


