Live Odds Analysis
Bet365 Corner Odds
Detail
Tech Statistics
- 10 Corner Kicks 2
- 4 Corner Kicks(HT) 1
- 2 Yellow Cards 2
- 6 Shots 9
- 2 Shots On Goal 4
- 118 Attack 126
- 63 Dangerous attack 67
- 4 Off Target 5
- 52% Possession 48%
- 50% Possession(HT) 50%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 0.3 | 1 | Goal | 0.6 |
| 2 | Loss | 1.7 | 1.8 | Loss | 1.8 |
| 7 | Shot(OT) | 8.3 | 8.8 | Shot(OT) | 8.8 |
| 6.7 | Corner | 3.3 | 5.5 | Corner | 4.1 |
| 2.7 | Yellow Card | 3.3 | 2 | Yellow Card | 3.1 |
| 10 | Fouls | 13 | 10 | Fouls | 13 |
| 55.7% | Possession | 41.7% | 52.1% | Possession | 46.3% |
Farense U23The Rate of Goal / MissedPortimonense U23
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 13
- 6
- 20
- 11
- 6
- 20
- 14
- 11
- 13
- 13
- 16
- 22
- 20
- 13
- 14
- 15
- 16
- 13
- 14
- 29
- 30
- 30
- 20
HT/FT Statistics (Last 2 Seasons)
| Farense U23 ( 34 Matches) | Portimonense U23 ( 34 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 4 | 1 | 1 |
| HT-D / FT-W | 4 | 1 | 4 | 1 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 2 | 1 | 0 |
| HT-D / FT-D | 4 | 1 | 3 | 4 |
| HT-L / FT-D | 0 | 1 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 3 | 1 | 1 | 2 |
| HT-L / FT-L | 4 | 6 | 5 | 8 |

Vietnam

