Live Odds Analysis
Tech Statistics
- 4 Corner Kicks 3
- 4 Corner Kicks(HT) 2
- 1 Yellow Cards 3
- 17 Shots 11
- 7 Shots On Goal 6
- 100 Attack 100
- 57 Dangerous attack 50
- 10 Off Target 5
- 41% Possession 59%
- 38% Possession(HT) 62%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 0.6 | Goal | 1.3 |
| 0.7 | Loss | 1 | 0.9 | Loss | 1 |
| 11.7 | Shot(OT) | 9.3 | 11.4 | Shot(OT) | 7.2 |
| 2 | Corner | 3.7 | 4.1 | Corner | 4.4 |
| 1.7 | Yellow Card | 2 | 1.4 | Yellow Card | 2.1 |
| 0 | Fouls | 0 | 14 | Fouls | 0 |
| 44% | Possession | 50.3% | 47% | Possession | 50.2% |
Etoile MetlaouiThe Rate of Goal / MissedU.S.Monastir
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 16
- 12
- 8
- 6
- 19
- 12
- 8
- 15
- 23
- 15
- 17
- 9
- 7
- 25
- 8
- 33
- 19
- 18
- 26
- 27
- 14
- 15
- 30
HT/FT Statistics (Last 2 Seasons)
| Etoile Metlaoui ( 42 Matches) | U.S.Monastir ( 42 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 2 | 10 | 4 |
| HT-D / FT-W | 4 | 2 | 4 | 3 |
| HT-L / FT-W | 2 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 2 | 0 |
| HT-D / FT-D | 8 | 3 | 3 | 11 |
| HT-L / FT-D | 0 | 2 | 1 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 0 | 5 | 1 | 1 |
| HT-L / FT-L | 1 | 6 | 0 | 1 |

Vietnam

